Submitted by a member of the Optimem community. Quality and accuracy vary — use with some discretion.
Updated
Master all 151 original Pokémon from Generation I with their Pokédex numbers, English names, and Japanese romanizations.
License: CC0 1.0 Universal (Public Domain Dedicat...
Please review the full license terms to understand your rights and obligations.
front #001 | back Bulbasaur/Fushigidane |
front #002 | back Ivysaur/Fushigisō |
front #003 | back Venusaur/Fushigibana |
front #004 | back Charmander/Hitokage |
front #005 | back Charmeleon/Rizādo |
front #006 | back Charizard/Rizādon |
front #007 | back Squirtle/Zenigame |
front #008 | back Wartortle/Kamēru |
front #009 | back Blastoise/Kamekkusu |
front #010 | back Caterpie/Kyatapī |
front #011 | back Metapod/Toranseru |
front #012 | back Butterfree/Batafurī |
front #013 | back Weedle/Bīdoru |
front #014 | back Kakuna/Kokūn |
front #015 | back Beedrill/Supiā |
front #016 | back Pidgey/Poppo |
front #017 | back Pidgeotto/Pijon |
front #018 | back Pidgeot/Pijotto |
front #019 | back Rattata/Koratta |
front #020 | back Raticate/Ratta |
front #021 | back Spearow/Onisuzume |
front #022 | back Fearow/Onidoriru |
front #023 | back Ekans/Ābo |
front #024 | back Arbok/Ābokku |
front #025 | back Pikachu/Pikachū |
front #026 | back Raichu/Raichū |
front #027 | back Sandshrew/Sando |
front #028 | back Sandlash/Sandopan |
front #029 | back Nidoran♀ |
front #030 | back Nidorina/Nidorīna |
front #031 | back Nidoqueen/Nidokuin |
front #032 | back Nidoran♂ |
front #033 | back Nidorino/Nidorīno |
front #034 | back Nidoking/Nidokingu |
front #035 | back Clefairy/Pippi |
front #036 | back Clefable/Pikushī |
front #037 | back Vulpix/Rokon |
front #038 | back Ninetales/Kyūkon |
front #039 | back Jigglypuff/Purin |
front #040 | back Wigglytuff/Pukurin |
front #041 | back Zubat/Zubatto |
front #042 | back Golbat/Gorubatto |
front #043 | back Oddish/Nazonokusa |
front #044 | back Gloom/Kusaihana |
front #045 | back Vileplume/Rafureshia |
front #046 | back Paras/Parasu |
front #047 | back Parasect/Parasekuto |
front #048 | back Venonat/Konpan |
front #049 | back Venomoth/Morufon |
front #050 | back Diglett/Diguda |
front #051 | back Dugtrio/Dagutorio |
front #052 | back Meowth/Nyāsu |
front #053 | back Persion/Perushian |
front #054 | back Psyduck/Kodakku |
front #055 | back Golduck/Goudakku |
front #056 | back Mankey/Mankī |
front #057 | back Primeape/Okorizaru |
front #058 | back Growlithe/Gādi |
front #059 | back Arcanine/Uindi |
front #060 | back Poliwag/Nyoromo |
front #061 | back Poliwhirl/Nyorozo |
front #062 | back Poliwrath/Nyorobon |
front #063 | back Abra/Kēshii |
front #064 | back Kadabra/Yungerā |
front #065 | back Alakazam/Fūdin |
front #066 | back Machop/Wanrikī |
front #067 | back Machoke/Gōrikī |
front #068 | back Machamp/Kairikī |
front #069 | back Bellsprout/Madatsubomi |
front #070 | back Weepinbell/Utsudon |
front #071 | back Victreebel/Utsubotto |
front #072 | back Tentacool/Menokurage |
front #073 | back Tentacruel/Dokukurage |
front #074 | back Geodude/Ishitsubute |
front #075 | back Graveler/Gorōn |
front #076 | back Golem/Gorōnya |
front #077 | back Ponyta/Ponīta |
front #078 | back Rapidash/Gyaroppu |
front #079 | back Slowpoke/Yadon |
front #080 | back Slowbro/Yadoran |
front #081 | back Magnemite/Koiru |
front #082 | back Magneton/Reakoiru |
front #083 | back Farfetch'd/Kamonegi |
front #084 | back Doduo/Dōdō |
front #085 | back Dodrio/Dōdorio |
front #086 | back Seel/Pauwau |
front #087 | back Dewgong/Jugon |
front #088 | back Grimer/Betobetā |
front #089 | back Muk/Betobeton |
front #090 | back Shellder/Sherudā |
front #091 | back Cloyster/Parushen |
front #092 | back Gastly/Gōsu |
front #093 | back Haunter/Gōsuto |
front #094 | back Gengar/Gengā |
front #095 | back Onix/Iwāku |
front #096 | back Drowzee/Surīpu |
front #097 | back Hypno/Surīpā |
front #098 | back Krabby/Kurabu |
front #099 | back Kingler/Kingurā |
front #100 | back Voltorb/Biriridama |
front #101 | back Electrode/Marumain |
front #102 | back Exeggcute/Tamatama |
front #103 | back Exeggutor/Nasshī |
front #104 | back Cubone/Karakara |
front #105 | back Marowak/Garagara |
front #106 | back Hitmonlee/Sawamurā |
front #107 | back Hitmonchan/Ebiwarā |
front #108 | back Lickitung/Beroringa |
front #109 | back Koffing/Dogāsu |
front #110 | back Weezing/Matadogasu |
front #111 | back Rhyhorn/Saihōn |
front #112 | back Rhydon/Saidon |
front #113 | back Chansey/Rakkī |
front #114 | back Tangela/Monjara |
front #115 | back Kangaskhan/Garūra |
front #116 | back Horsea/Tattsū |
front #117 | back Seadra/Shīdora |
front #118 | back Goldeen/Tosakinto |
front #119 | back Seaking/Azumaō |
front #120 | back Staryu/Hitodeman |
front #121 | back Starmie/Sutāmī |
front #122 | back Mr. Mime/Bariyādo |
front #123 | back Scyther/Sutoraiku |
front #124 | back Jynx/Rūjura |
front #125 | back Electabuzz/Erebū |
front #126 | back Magmar/Būbā |
front #127 | back Pinsir/Kairosu |
front #128 | back Tauros/Kentarosu |
front #129 | back Magikarp/Koikingu |
front #130 | back Gyarados/Gyaradosu |
front #131 | back Lapras/Rapurasu |
front #132 | back Ditto/Metamon |
front #133 | back Eevee/Ībui |
front #134 | back Vaporeon/Shawāzu |
front #135 | back Jolteon/Sandāsu |
front #136 | back Flareon/Būsutā |
front #137 | back Porygon/Porigon |
front #138 | back Omanyte/Omunaito |
front #139 | back Omastar/Omusutā |
front #140 | back Kabuto |
front #141 | back Kabutops/Kabutopusu |
front #142 | back Aerodactlyl/Putera |
front #143 | back Snorlax/Kabigon |
front #144 | back Articuno/Furīzā |
front #145 | back Zapdos/Sandā |
front #146 | back Moltres/Faiyā |
front #147 | back Dratini/Miniryū |
front #148 | back Dragonair/Hakuryū |
front #149 | back Dragonite/Kairyū |
front #150 | back Mewtwo/Myūtsū |
front #151 | back Mew/Myū |
Download the #1 distraction-free learning app for iOS and Android
5 minutes a day · 90% retention rate · Study anywhere, anytime