Submitted by a member of the Optimem community. Quality and accuracy vary — use with some discretion.
Updated
Learn the capitals, landmarks, and key facts about the 12 Midwestern U.S. states through flashcards covering geography, history, and culture.
License: Creative Commons Attribution-ShareAlike
You may use, modify, and share this content if you provide attribution and share derivatives under the same license.
front Capital: Columbus | back Ohio |
front Capital: Indianapolis | back Indiana |
front Capital: Jefferson City | back Missouri |
front Arch in St Louis, Missouri | back Gateway Arch |
front Capital: Denver | back Colorado |
front Capital: On Baffin Island, Iqaluit | back Nunavut |
front Inhabited by Inuit and indigenous people | back Nunavut |
front Capital Winnipeg | back Manitoba |
front Lake Winnipeg | back Manitoba |
front Capital: Bismarck | back North Dakota |
front 2000-2010 immune to Great Recession because of oil due to the Bakken formation | back North Dakota |
front Capital: St. Paul | back Minnesota |
front Twin Cities (in Minnesota) | back St. Paul and Minneapolis |
front Start of Mississippi river at: | back Lake Itaska |
front ___ range near lake superior | back iron range, in Minnesota |
front Capital: Lincoln (Named after the pres) | back Nebraska |
front River in Nebraska | back Platte |
front Capital: Topeka | back Kansas |
front Brown V. Board of Education | back Kansas |
front Capital: Des Moines | back Iowa |
front Pres from Iowa | back Herbert Hoover |
front Capital: Springfield | back Illinois |
front IMPORTANT city in Illinois: | back Chicago |
front Divided into 2 peninsulas | back Michigan |
front Capital: Lansing
Biggest City: Detroit | back Michigan |
front Capital of Wisconsin: | back Madison |
front Wisconsin senator | back Joe Mcarthy, |
front Capital of South Dakota | back Pierre |
front Prominent feature: Black Hills, Badlands | back South Dakota |
front Saskatchewan capital: | back Regina |
front Important lake in Saskatchewan | back Lake Athabasca |
Download the #1 distraction-free learning app for iOS and Android
5 minutes a day · 90% retention rate · Study anywhere, anytime